Size Guide
Tom Percy suits are crafted on the slim fit block, the design offers the most fashionable of fits, sleek and timeless, sophisticated and of the moment, precisely cut for a pin-sharp silhouette. The jacket has a fitted shape through the shoulders, chest, arms, and waist, while the trousers are fitted through the seat and thighs and taper towards the ankle to sit on top of the shoes.
Please note: You don't have to be super slim to look great in one of our suits. However, if you are buying a slim fit suit for the first time, we recommend ordering the size above for a more comfortable fit.
JACKET
Chest Size | 36R | 38R | 40R | 42R | 44R | 46R |
Chest (cm) | 96 | 102 | 108 | 114 | 120 | 126 |
Sleeve Length (cm) | 64.5 | 65 | 65.5 | 66 | 66.5 | 67 |
Shoulder Width (cm | 44 | 45 | 46 | 47 | 48 | 49 |
Waist (cm) | 88 | 94 | 100 | 106 | 112 | 118 |
Back Length (cm) | 71 | 72 | 73 | 74 | 75 | 76 |
Jacket sleeves can be altered -/+ 5 (cm) for shorter or longer lengths.
WAISTCOAT
Chest Size | 36R | 38R | 40R | 42R | 44R | 46R |
Chest (cm) | 94 | 100 | 106 | 112 | 118 | 124 |
Shoulder Width (cm) | 38 | 39 | 40 | 41 | 42 | 43 |
Waist (cm | 86 | 92 | 98 | 104 | 110 | 116 |
Back Length (cm) | 59 | 60 | 61 | 62 | 63 | 64 |
TROUSER
Waist Size | 30R | 32R | 34R | 36R | 38R | 40R |
Waist (cm) | 78 | 84 | 90 | 96 | 112 | 118 |
Front Rise (cm) | 27 | 29 | 31 | 33 | 33 | 35 |
Hip (cm | 44 | 45 | 46 | 47 | 48 | 49 |
Thigh (cm) | 84 | 90 | 96 | 102 | 108 | 114 |
Length (cm) | 101 | 101 | 101 | 101 | 101 | 101 |
Inside Leg (cm) | 79 | 79 | 79 | 79 | 79 | 79 |
Leg Opening (cm) | 38 | 38 | 38 | 38 | 38 | 38 |
Trousers are also available in (S) Short 73 (cm) and (L) Long 84 (cm) inside leg lengths.